<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pwilkinson.net   </title>
	<atom:link href="http://wordpress.pwilkinson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.pwilkinson.net</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 18:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Corrie and Mac</title>
		<link>http://wordpress.pwilkinson.net/2011/12/corrie-and-mac/</link>
		<comments>http://wordpress.pwilkinson.net/2011/12/corrie-and-mac/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:52:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[West Highland Terrier]]></category>
		<category><![CDATA[Westies]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=509</guid>
		<description><![CDATA[West Highland Terriers]]></description>
			<content:encoded><![CDATA[<p>West Highland Terriers</p>
<p><a href="http://zenphoto.pwilkinson.net/corrieandmac29122011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/corrieandmac29122011/image/674/IMG_9195.jpg" alt="" width="674" height="449" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/corrieandmac29122011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/corrieandmac29122011/image/674/IMG_9248.jpg" alt="" width="674" height="449" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/corrieandmac29122011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/corrieandmac29122011/image/674/IMG_9227.jpg" alt="" width="674" height="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/12/corrie-and-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyde Park Winter Wonderland</title>
		<link>http://wordpress.pwilkinson.net/2011/12/hyde-park-winter-wonderland/</link>
		<comments>http://wordpress.pwilkinson.net/2011/12/hyde-park-winter-wonderland/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:50:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenphoto.pwilkinson.net/hydeparkwinterwonderland23122011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/hydeparkwinterwonderland23122011/image/674/IMG_4714.jpg" alt="" width="674" height="506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/12/hyde-park-winter-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate at Somerset House</title>
		<link>http://wordpress.pwilkinson.net/2011/12/skate-at-somerset-house/</link>
		<comments>http://wordpress.pwilkinson.net/2011/12/skate-at-somerset-house/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:45:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Ice skating]]></category>
		<category><![CDATA[Somerset House]]></category>
		<category><![CDATA[Tiffany]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenphoto.pwilkinson.net/skateatsomersethouse09122011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/skateatsomersethouse09122011/image/674/IMG_4693.jpg" alt="" width="674" height="506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/12/skate-at-somerset-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Turner at the Hammersmith Apollo</title>
		<link>http://wordpress.pwilkinson.net/2011/11/frank-turner-at-the-hammersmith-apollo/</link>
		<comments>http://wordpress.pwilkinson.net/2011/11/frank-turner-at-the-hammersmith-apollo/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:45:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Live Music/Events]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenphoto.pwilkinson.net/frankturnerhammersmithapollo27112011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/frankturnerhammersmithapollo27112011/image/674/IMG_4593.jpg" alt="" width="674" height="404" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/frankturnerhammersmithapollo27112011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/frankturnerhammersmithapollo27112011/image/674/Panorama1.jpg" alt="" width="674" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/11/frank-turner-at-the-hammersmith-apollo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris and Sarah&#8217;s Wedding</title>
		<link>http://wordpress.pwilkinson.net/2011/10/kris-and-sarahs-wedding/</link>
		<comments>http://wordpress.pwilkinson.net/2011/10/kris-and-sarahs-wedding/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:50:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=493</guid>
		<description><![CDATA[Click on the photos for the album.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenphoto.pwilkinson.net/krisandsarahswedding22102011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/krisandsarahswedding22102011/image/674/IMG_8766.jpg" alt="" width="674" height="443" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/krisandsarahswedding22102011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/krisandsarahswedding22102011/image/674/IMG_8853.jpg" alt="" width="674" height="449" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/krisandsarahswedding22102011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/krisandsarahswedding22102011/image/674/IMG_9081.jpg" alt="" width="674" height="529" /></a></p>
<p>Click on the photos for the album.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/10/kris-and-sarahs-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some stats from Nepal</title>
		<link>http://wordpress.pwilkinson.net/2011/10/some-stats-from-nepal/</link>
		<comments>http://wordpress.pwilkinson.net/2011/10/some-stats-from-nepal/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:12:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=487</guid>
		<description><![CDATA[Total distance walked &#8211; 81 miles (130km) Total altitude gain &#8211; 5307m &#8211; equivalent to 103 times the height of Nelson&#8217;s Column or 1206 double decker buses Highest point reached &#8211; Kala Patthar, 5643m Highest point slept &#8211; Gorak Shep, 5164m Time spent with around 50% or below atmospheric pressure &#8211; 48hrs (whole walk is [...]]]></description>
			<content:encoded><![CDATA[<p>Total distance walked &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_8159.jpg.html">81 miles</a> (130km)</p>
<p>Total altitude gain &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_7719.jpg.html">5307m</a> &#8211; equivalent to 103 times the height of Nelson&#8217;s Column or 1206 double decker buses</p>
<p>Highest point reached &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/Untitled_Panorama20.jpg.html">Kala Patthar</a>, 5643m</p>
<p>Highest point slept &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_8461.jpg.html">Gorak Shep</a>, 5164m</p>
<p>Time spent with around 50% or below atmospheric pressure &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_8457.jpg.html">48hrs</a> (whole walk is below 75%)</p>
<p>Position of Lukla airport in history channel list of &#8220;World&#8217;s most extreme airports&#8221; &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_4512.jpg.html">1</a></p>
<p>Number of accidents almost witnessed &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_4523.jpg.html">1</a></p>
<p>Length of runway at <a href="http://en.wikipedia.org/wiki/Tenzing-Hillary_Airport">Tenzing-Hillary airport</a> in Lukla &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_4503.jpg.html">460m</a> which is 55 double decker buses long, or 4.5 football pitches and not a huge amount longer than an american aircraft carrier</p>
<p>Incline of Runway &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_4509.jpg.html">12%</a></p>
<p>Number of tourists seen on way up &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_4344.jpg.html">25 or so</a></p>
<p>And on way down &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_4480.jpg.html">hundreds</a></p>
<p>Number of meals that didn&#8217;t turn out to be what the description said &#8211; lost count</p>
<p>Pet dogs &#8211; <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_8515.jpg.html">3</a></p>
<p>Number of 8000m peaks seen up close(ish) &#8211; 3 (<a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_8277.jpg.html">Everest</a>, <a href="http://zenphoto.pwilkinson.net/nepal09102011/IMG_7736.jpg.html">Lhotse</a> and <a href="http://zenphoto.pwilkinson.net/nepal09102011/Untitled_Panorama3.jpg.html">Makalu</a>)</p>
<p>Number of photos taken in Nepal &#8211; 1509</p>
<p><span class="Apple-style-span" style="font-family: Consolas, Monaco, monospace; font-size: 12px; line-height: 18px; white-space: pre;"><a href="http://zenphoto.pwilkinson.net/nepal09102011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/nepal09102011/image/674/IMG_8004.jpg" alt="" width="674" height="342" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/10/some-stats-from-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Base Camp Trek and Kathmandu</title>
		<link>http://wordpress.pwilkinson.net/2011/10/everest-base-camp-trek-and-kathmandu/</link>
		<comments>http://wordpress.pwilkinson.net/2011/10/everest-base-camp-trek-and-kathmandu/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:45:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/nepal09102011/"><img class="aligncenter" src="http://zenphoto.pwilkinson.net/nepal09102011/image/674/IMG_7685.jpg" alt="Approaching Tenzing-Hillary airport in Lukla by plane" width="674" height="387" /></a></p>
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/nepal09102011/"><img class="aligncenter" src="http://zenphoto.pwilkinson.net/nepal09102011/image/674/IMG_8226.jpg" alt="this way to everest base camp" width="674" height="449" /></a></p>
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/nepal09102011/"><img class="alignnone aligncenter" src="http://zenphoto.pwilkinson.net/nepal09102011/image/674/IMG_4431.jpg" alt="walking towards ama dablam" width="506" height="674" /></a></p>
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/nepal09102011/"><img class="alignnone aligncenter" src="http://zenphoto.pwilkinson.net/nepal09102011/image/674/IMG_8229.jpg" alt="sun rises over everest" width="674" height="417" /></a></p>
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/nepal09102011/"><img class="alignnone aligncenter" src="http://zenphoto.pwilkinson.net/nepal09102011/image/674/IMG_4420.jpg" alt="Nuptse" width="674" height="506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/10/everest-base-camp-trek-and-kathmandu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Triangle &#8211; Agra, Jaipur and Delhi</title>
		<link>http://wordpress.pwilkinson.net/2011/09/the-golden-triangle-agra-jaipur-and-delhi/</link>
		<comments>http://wordpress.pwilkinson.net/2011/09/the-golden-triangle-agra-jaipur-and-delhi/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:53:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenphoto.pwilkinson.net/goldentriangle23092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/goldentriangle23092011/image/674/IMG_6912.jpg" alt="" width="674" height="479" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/goldentriangle23092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/goldentriangle23092011/image/674/IMG_6931.jpg" alt="" width="674" height="449" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/goldentriangle23092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/goldentriangle23092011/image/674/IMG_7120.jpg" alt="" width="674" height="437" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/goldentriangle23092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/goldentriangle23092011/image/674/IMG_7264.jpg" alt="" width="674" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/09/the-golden-triangle-agra-jaipur-and-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dharavi</title>
		<link>http://wordpress.pwilkinson.net/2011/09/dharavi/</link>
		<comments>http://wordpress.pwilkinson.net/2011/09/dharavi/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:42:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=476</guid>
		<description><![CDATA[A place in Mumbai with apparently 1 Million People in just over 1.5 square kilometres with an annual turnover of around 1 billion dollars. &#160;]]></description>
			<content:encoded><![CDATA[<p>A place in Mumbai with apparently 1 Million People in just over 1.5 square kilometres with an annual turnover of around 1 billion dollars.</p>
<p>&nbsp;</p>
<p><a href="http://zenphoto.pwilkinson.net/dharavi02092011/"><img class="alignnone aligncenter" src="http://zenphoto.pwilkinson.net/dharavi02092011/image/674/IMG_6317.jpg" alt="" width="674" height="420" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/Dharavi02092011/"><img class="alignnone aligncenter" src="http://zenphoto.pwilkinson.net/dharavi02092011/image/674/IMG_6302.jpg" alt="" width="530" height="674" /></a></p>
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/dharavi02092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/dharavi02092011/image/674/IMG_6341.jpg" alt="" width="674" height="481" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/dharavi02092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/dharavi02092011/image/674/IMG_6364.jpg" alt="" width="674" height="450" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/dharavi02092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/dharavi02092011/image/674/IMG_6409.jpg" alt="" width="674" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/09/dharavi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai</title>
		<link>http://wordpress.pwilkinson.net/2011/09/mumbai/</link>
		<comments>http://wordpress.pwilkinson.net/2011/09/mumbai/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:41:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=469</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenphoto.pwilkinson.net/mumbai04092011/"><img class="aligncenter" src="http://zenphoto.pwilkinson.net/mumbai04092011/image/674/IMG_6261.jpg" alt="" width="674" height="450" /></a></p>
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/mumbai04092011/"><img class="alignnone" src="http://zenphoto.pwilkinson.net/mumbai04092011/image/674/IMG_4027.jpg" alt="" width="674" height="422" /></a></p>
<p style="text-align: center;"><a href="http://zenphoto.pwilkinson.net/mumbai04092011/"><img class="aligncenter" src="http://zenphoto.pwilkinson.net/mumbai04092011/image/674/IMG_6269.jpg" alt="" width="450" height="674" /></a></p>
<p><a href="http://zenphoto.pwilkinson.net/mumbai04092011/"><img class="alignnone aligncenter" src="http://zenphoto.pwilkinson.net/mumbai04092011/image/674/IMG_4051.jpg" alt="" width="674" height="506" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2011/09/mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

