<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pwilkinson.net    &#187; South America</title>
	<atom:link href="http://wordpress.pwilkinson.net/category/southamerica/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.pwilkinson.net</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 18:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Some random stats and facts</title>
		<link>http://wordpress.pwilkinson.net/2008/09/some-random-stats-and-facts/</link>
		<comments>http://wordpress.pwilkinson.net/2008/09/some-random-stats-and-facts/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:00:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=92</guid>
		<description><![CDATA[Distance travelled in air: 24125 miles (13 flights) Number of delays: 4 (3 in Argentina and one in London) Distance travelled on land: 940 miles Distance travelled on water: about 50 miles Number of different electrical sockets used: 4 Country with least stray dogs but most dog poo on pavements: Argentina Highest point reached: 4900m Highest point slept at: 4200m Number of steaks [...]]]></description>
			<content:encoded><![CDATA[<p>Distance travelled in air: 24125 miles (13 flights)<br />
Number of delays: 4 (3 in Argentina and one in London)<br />
Distance travelled on land: 940 miles<br />
Distance travelled on water: about 50 miles<br />
Number of different electrical sockets used: 4<br />
Country with least stray dogs but most dog poo on pavements: Argentina<br />
Highest point reached: 4900m<br />
Highest point slept at: 4200m<br />
Number of steaks claire sent back to get cooked a little more: 4<br />
Easter Island is one of the most isolated inhabited islands in the world (1290 miles from the nearest inhabited place)<br />
The Uyuni Salt Flats are about half the size of Wales<br />
Longest ladder climbed: 50m<br />
Most descent on a bike in one day: 3700m from top to bottom on the most dangerous road in the world near La Paz in Bolivia</p>
<p style="text-align: center;"><img class="aligncenter" src="http://zenphoto.pwilkinson.net/southamerica082008/highlights/image/450/IMG_9786.jpg" alt="" width="301" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/09/some-random-stats-and-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlights and remaining photos</title>
		<link>http://wordpress.pwilkinson.net/2008/09/highlights-and-remaining-photos/</link>
		<comments>http://wordpress.pwilkinson.net/2008/09/highlights-and-remaining-photos/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:58:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=85</guid>
		<description><![CDATA[Are online now. Highlights here: http://zenphoto.pwilkinson.net/southamerica082008/highlights/ And the rest of the photos from Peru and Argentina are now online if you follow the link from the last post.]]></description>
			<content:encoded><![CDATA[<p>Are online now. Highlights here:</p>
<p><a href="http://zenphoto.pwilkinson.net/southamerica082008/highlights/">http://zenphoto.pwilkinson.net/southamerica082008/highlights/</a></p>
<p>And the rest of the photos from Peru and Argentina are now online if you follow the link from the last post.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://zenphoto.pwilkinson.net/southamerica082008/highlights/image/450/IMG_8574.jpg" alt="" width="301" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/09/highlights-and-remaining-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back home&#8230;</title>
		<link>http://wordpress.pwilkinson.net/2008/09/back-home/</link>
		<comments>http://wordpress.pwilkinson.net/2008/09/back-home/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:57:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=76</guid>
		<description><![CDATA[After a few hours sitting in the plane on the tarmac at Heathrow waiting for a parking space we&#8217;re finally home safe and sound. I&#8217;ve been going through the photos and have managed to finish Easter Island, Chile and Bolivia so far. I took over 3000 photos on the trip, deleted about half on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenphoto.pwilkinson.net/southamerica082008"></a><a href="http://zenphoto.pwilkinson.net/southamerica082008"></a>After a few hours sitting in the plane on the tarmac at Heathrow waiting for a parking space we&#8217;re finally home safe and sound.</p>
<p>I&#8217;ve been going through the photos and have managed to finish Easter Island, Chile and Bolivia so far. I took over 3000 photos on the trip, deleted about half on the camera then half again on the PC, so I&#8217;ve got close to 900 photos left. To save you looking through all of them now I&#8217;ll post a highlights album in a couple of days once I&#8217;ve sorted the Peru and Argentina pics.</p>
<p><a href="http://zenphoto.pwilkinson.net/southamerica082008/">http://zenphoto.pwilkinson.net/southamerica082008/</a></p>
<p><a href="http://zenphoto.pwilkinson.net/southamerica082008/"><img class="   alignnone" src="http://zenphoto.pwilkinson.net/southamerica082008/image/450/IMG_0399.JPG" alt="" width="450" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/09/back-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iguazu Falls</title>
		<link>http://wordpress.pwilkinson.net/2008/08/iguazu-falls/</link>
		<comments>http://wordpress.pwilkinson.net/2008/08/iguazu-falls/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:48:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/2008/08/iguazu-falls/</guid>
		<description><![CDATA[One night of luxury in the Sheraton overlooking the falls felt well deserved and just about worth the cost for the amazing view from the balcony and the great buffet (complete with Argentinian moet). We have well and truly seen the falls (from both the brazilian side and the argentinian). Back to hostels now and [...]]]></description>
			<content:encoded><![CDATA[<p>One night of luxury in the Sheraton overlooking the falls felt well deserved and just about worth the cost for the amazing view from the balcony and the great buffet (complete with Argentinian moet). We have well and truly seen the falls (from both the brazilian side and the argentinian). Back to hostels now and only 3 nights left in Buenos Aires before we fly home.</p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-046ec978-ac0a-4b76-a706-35c1a862bc7c.jpeg"><img src="http://zenphoto.pwilkinson.net/southamerica082008/argentina/image/450/IMG_0632.jpg" alt="" width="450" height="301" /></a></p>
<p><img class=" alignnone" src="http://zenphoto.pwilkinson.net/southamerica082008/argentina/image/450/IMG_0276.jpg" alt="" width="450" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/08/iguazu-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machu Picchu</title>
		<link>http://wordpress.pwilkinson.net/2008/08/machu-picchu/</link>
		<comments>http://wordpress.pwilkinson.net/2008/08/machu-picchu/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:01:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/2008/08/machu-picchu/</guid>
		<description><![CDATA[After a tour of the sacred valley taking in some more ruins we caught a train to aguas calientes, the closest village to Machu Picchu (make sure you pronounce the hard c in picchu to avoid making phallic references in native Peruvian). After arriving I went up Putucusi, the mountain opposite Machu Picchu which was [...]]]></description>
			<content:encoded><![CDATA[<p>After a tour of the sacred valley taking in some more ruins we caught a train to aguas calientes, the closest village to Machu Picchu (make sure you pronounce the hard c in picchu to avoid making phallic references in native Peruvian).<br />
After arriving I went up Putucusi, the mountain opposite Machu Picchu which was hard work. Lots of steps with the occaisional wooden ladder to get to the top. Claire went to the hot springs.<br />
Next morning we got up at about half 4 to go and join the queue for buses to Machu Picchu. It was misty at first, but it cleared up after a couple of hours to give the classic postcards views, complete with lamas which are kept there to keep the grass short.</p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-cb729b9e-578e-47d7-a42d-2d9f242341ab.jpeg"><img class="alignnone size-full wp-image-364" src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-cb729b9e-578e-47d7-a42d-2d9f242341ab.jpeg" alt="" width="300" height="225" /></a></p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/p-640-480-f270364f-d7c8-45c1-be5c-1c692ce67274.jpeg"><img class="alignnone size-full wp-image-364" src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/p-640-480-f270364f-d7c8-45c1-be5c-1c692ce67274.jpeg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/08/machu-picchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming and Guinea Pig</title>
		<link>http://wordpress.pwilkinson.net/2008/08/swimming-and-guinea-pig/</link>
		<comments>http://wordpress.pwilkinson.net/2008/08/swimming-and-guinea-pig/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:17:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/2008/08/swimming-and-guinea-pig/</guid>
		<description><![CDATA[Today we&#8217;ve been on the Peruvian shores of lake titicaca. We visited the floating islands, and another island where I had a bit of a swim. It wasn&#8217;t as cold as I thought it was going to be, and the sun has been hot all day. A whole guinea pig for dinner too, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;ve been on the Peruvian shores of lake titicaca. We visited the floating islands, and another island where I had a bit of a swim. It wasn&#8217;t as cold as I thought it was going to be, and the sun has been hot all day. A whole guinea pig for dinner too, which is a bit different, a lot of work for a little meat though, but tasty.</p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-b24c91c9-2e74-4959-9c54-cc841c36d38f.jpeg"><img src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-b24c91c9-2e74-4959-9c54-cc841c36d38f.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-5cbefac1-6b73-42a7-88a6-b215e9ce9123.jpeg"><img src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-5cbefac1-6b73-42a7-88a6-b215e9ce9123.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/08/swimming-and-guinea-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest, highest, highest.</title>
		<link>http://wordpress.pwilkinson.net/2008/08/highest-highest-highest/</link>
		<comments>http://wordpress.pwilkinson.net/2008/08/highest-highest-highest/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:36:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/2008/08/highest-highest-highest/</guid>
		<description><![CDATA[Alot of it depends on definitions, but if you believe what they say we&#8217;ve been to the highest city in the world (Potosi) before flying into the highest international airport in the world &#8211; La Paz &#8211; which also happens to be the highest capital city in the world. Yesterday I cycled down the most [...]]]></description>
			<content:encoded><![CDATA[<p>Alot of it depends on definitions, but if you believe what they say we&#8217;ve been to the highest city in the world (Potosi) before flying into the highest international airport in the world &#8211; La Paz &#8211; which also happens to be the highest capital city in the world.<br />
Yesterday I cycled down the most dangerous road in the world (also near La Paz and a total of about 3600m of descent). It was a bit cloudy in the middle but still good fun. It&#8217;s not nearly as dangerous as it used to be as 2 years ago they opened a proper 2 lane tamac/concrete road that goes to the same place, but in the last year it was in full use about 150 people died on (or off I suppose) it.<br />
Right now were heading to lake titicaca (another highest) and as I write this on the bus there is a large body of water out the window so I guess we&#8217;re there.<br />
Pic below is of part of the death road when it wasn&#8217;t too cloudy.<br />
Update: and now one of titicaca too.  </p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-804701db-bbcd-40dd-9377-463ca83773d1.jpeg"><img src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-804701db-bbcd-40dd-9377-463ca83773d1.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-09ed2ee5-f158-4a40-8938-2e18c4d4cd4c.jpeg"><img src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-09ed2ee5-f158-4a40-8938-2e18c4d4cd4c.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/08/highest-highest-highest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few photos&#8230;</title>
		<link>http://wordpress.pwilkinson.net/2008/08/a-few-photos/</link>
		<comments>http://wordpress.pwilkinson.net/2008/08/a-few-photos/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:32:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/?p=56</guid>
		<description><![CDATA[Finally got some photos online from the camera and not just rubbish ones taken with my phone. They should be okay, but this monitor doesn´t have any red, so I can´t be sure. Link here: http://zenphoto.pwilkinson.net/southamerica082008/]]></description>
			<content:encoded><![CDATA[<p>Finally got some photos online from the camera and not just rubbish ones taken with my phone. They should be okay, but this monitor doesn´t have any red, so I can´t be sure.</p>
<p>Link here: <a href="http://zenphoto.pwilkinson.net/southamerica082008/">http://zenphoto.pwilkinson.net/southamerica082008/</a></p>
<p><img class=" alignnone" title="Sunset on Easter Island" src="http://zenphoto.pwilkinson.net/southamerica/image/400/IMG_7839.jpg" alt="" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/08/a-few-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizzas, pancakes and pringles</title>
		<link>http://wordpress.pwilkinson.net/2008/08/pizzas-pancakes-and-pringles/</link>
		<comments>http://wordpress.pwilkinson.net/2008/08/pizzas-pancakes-and-pringles/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:14:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/2008/08/pizzas-pancakes-and-pringles/</guid>
		<description><![CDATA[Not quite traditional Bolivian food, but after living in a 4&#215;4 for 3 days the part American owned hostel in uyuni was a welcome bit of comfort. With fantastic pizzas and pancakes and maple syrup for breakfast. The trip across the salt flats was amazing, if a bit surreal with flat White stuff as far [...]]]></description>
			<content:encoded><![CDATA[<p>Not quite traditional Bolivian food, but after living in a 4&#215;4 for 3 days the part American owned hostel in uyuni was a welcome bit of comfort. With fantastic pizzas and pancakes and maple syrup for breakfast. The trip across the salt flats was amazing, if a bit surreal with flat White stuff as far as you could see in every direction.<br />
Being at over 4000m in places where clouds are rare has also enabled me to take some great pics of the milky way.<br />
We&#8217;re in Sucre now which is nicer than potosi where we&#8217;ve just been, although the silver mine tour was fairly interesting. </p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-1e49abc1-65b0-42a9-840c-e9f5ac9f0ff8.jpeg"><img src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-1e49abc1-65b0-42a9-840c-e9f5ac9f0ff8.jpeg" alt="photo" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/08/pizzas-pancakes-and-pringles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapa Nui</title>
		<link>http://wordpress.pwilkinson.net/2008/07/rapa-nui/</link>
		<comments>http://wordpress.pwilkinson.net/2008/07/rapa-nui/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:56:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wordpress.pwilkinson.net/2008/07/rapa-nui/</guid>
		<description><![CDATA[Arrived on this small dot of land thousands of miles from the nearest continent on tuesday. Blue skies, palm trees and large statues everywhere you turn. Hired bikes today and went up to one of the highest points ok the island, and also has a spectacular crater lake (not sure about the bond villain lair [...]]]></description>
			<content:encoded><![CDATA[<p>Arrived on this small dot of land thousands of miles from the nearest continent on tuesday. Blue skies, palm trees and large statues everywhere you turn. Hired bikes today and went up to one of the highest points ok the island, and also has a spectacular crater lake (not sure about the bond villain lair underneath though). Just phone photos again I&#8217;m afraid.</p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-919bae2c-c4a2-42e3-86b6-db148120d25d.jpeg"><img class="size-full wp-image-364 alignnone" src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-919bae2c-c4a2-42e3-86b6-db148120d25d.jpeg" alt="sunset at easter island" width="300" height="225" /></a></p>
<p><a href="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-73a09675-890b-47f8-a665-a42a4d0f6c45.jpeg"><img class="size-full wp-image-364 alignnone" src="http://wordpress.pwilkinson.net/wp-content/uploads/2008/08/l-640-480-73a09675-890b-47f8-a665-a42a4d0f6c45.jpeg" alt="Moai on Easter Island" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.pwilkinson.net/2008/07/rapa-nui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

